Full Marathon: Results

2016 results

GunPos Bib GunTime Forename Surname M/F Cat Club ChipPos ChipTime
1 687 02:39:35 Peter Thompson M 30 BOURNEMOUTH AC 1 02:39:32
2 555 02:53:33 Dane Poore M 2 02:53:33
3 238 02:53:50 Simon Gibbs M 30 3 02:53:48
4 483 02:55:15 Adam Mitchell M 30 LONDON HEATHSIDE 4 02:55:12
5 453 02:58:31 Ben Martin-Dye M 40 BRACKNELL FOREST RUNNERS 5 02:58:29
6 531 02:59:09 John Payne M 40 6 02:59:04
7 636 03:00:59 Reuben Skinner M 40 POOLE AC 7 03:00:55
8 606 03:02:09 Stephen Rumsey M 40 ISLE OF WIGHT ROAD RUNNERS 8 03:02:07
9 763 03:02:33 Russell Wynn M 40 NEW FOREST RUNNERS 9 03:02:30
10 672 03:03:48 Richard Swindlehurst M 40 POOLE AC 10 03:03:46
11 110 03:04:23 Elliott Cheesman M SHEFFIELD HALLAM UNIVERSITY 11 03:04:21
12 616 03:05:34 Nathan Sayers M 30 12 03:05:29
13 113 03:06:22 Colin Chisholm M 30 13 03:06:03
14 489 03:07:47 Alex Moor M 14 03:07:44
15 449 03:09:35 Ian Marritt M 40 15 03:09:33
16 674 03:11:26 Artur Szymkowski M 30 16 03:11:03
17 748 03:12:41 Daniel Witt M 40 SEVENOAKS AC 17 03:12:36
18 2 03:13:05 Simon Adams M 40 NEWBURY RUNNERS 18 03:12:54
19 279 03:13:30 Dean Harris M 30 JEDWOOD RUNNERS 19 03:13:27
20 751 03:14:19 Mark Wood M 40 20 03:14:08
21 437 03:14:46 David Mallard M 30 21 03:14:38
22 134 03:15:57 Charlotte Collyer F 30 VEGAN RUNNERS 22 03:15:43
23 590 03:15:58 Alex Roberts M 24 03:15:55
24 265 03:16:00 Karen Hacker F 30 23 03:15:54
25 192 03:16:20 Steve Edwards M 50 BOURTON ROADRUNNERS 25 03:16:18
26 311 03:16:26 Andy Holbert M 26 03:16:21
27 101 03:16:35 Peter Callanan M 40 27 03:16:32
28 304 03:17:16 Simon Hilliard M 30 28 03:17:09
29 169 03:18:25 Gavin Dillow M 30 29 03:18:24
30 351 03:18:46 Andrew Johnson M 30 31 03:18:37
31 727 03:18:49 Mike Wheeler M 30 READING JOGGERS 30 03:18:37
32 444 03:18:53 Chris Maple M 40 32 03:18:47
33 618 03:19:18 Jeff Scarle M 30 LORDSHILL ROAD RUNNERS 33 03:19:13
34 266 03:19:26 John Haines M 40 POOLE AC 34 03:19:22
35 363 03:19:49 John Kane M 40 35 03:19:45
36 551 03:21:00 Mark Pocock M 40 EASTLEIGH RC 36 03:20:58
37 254 03:22:28 Michael Gray M 30 38 03:22:20
38 523 03:22:52 Scott Parfitt M 30 LYTCHETT MANOR STRIDERS 40 03:22:50
39 57 03:23:10 Jamie Boatswain M 30 ROYAL MANOR OF PORTLAND AC 39 03:22:38
40 683 03:23:22 Julian Thacker M 40 EGDON HEATH HARRIERS 41 03:23:17
41 339 03:23:37 Alan Inman-Ward M 30 42 03:23:26
42 559 03:24:15 Nathan Powell M 40 METROS 37 03:22:02
43 186 03:24:23 James Duffus M 43 03:23:56
44 466 03:25:02 Stuart Mclean M 40 CHARD ROAD RUNNERS 44 03:24:38
45 45 03:25:32 Graham Bell M 50 45 03:25:26
46 158 03:25:43 James Cuthill M 50 46 03:25:33
47 500 03:25:59 Joseph Muller M 30 47 03:25:41
48 507 03:26:12 Thomas North M 40 GADE VALLAY HARRIERS 48 03:25:59
49 112 03:26:15 Shaun Chillingworth M 40 49 03:25:59
50 105 03:26:43 Greg Chandler M 50 03:26:36
51 204 03:26:44 Wayne Ewens M 30 STUBBINGTON GREEN RUNNERS 51 03:26:41
52 434 03:28:07 Ben Maguire M 30 53 03:27:58
53 365 03:28:52 Andrew Kearsley M 30 52 03:27:48
54 526 03:28:57 Ajay Patel M 30 55 03:28:43
55 120 03:29:17 Philip Clarke M 30 56 03:29:14
56 6 03:29:35 William Aird M 40 57 03:29:29
57 306 03:29:47 Jonathan Hobbs M 40 58 03:29:30
58 117 03:29:47 Ben Clark M 30 54 03:28:38
59 107 03:30:02 Timothy Chapman M 50 59 03:29:48
60 177 03:30:10 Owen Dore M 60 03:30:00
61 597 03:30:32 Victor Rosa M 61 03:30:30
62 349 03:30:57 Melanie Jewett F 40 62 03:30:44
63 668 03:31:23 Ben Strudwick M 30 63 03:30:53
64 724 03:31:52 David Wells M 50 TOTTON RC 64 03:31:04
65 321 03:32:07 Andy Horsley M 50 100 MARATHON CLUB 65 03:31:48
66 440 03:32:41 John Malthouse M 50 DENMEAD STRIDERS 66 03:32:17
67 255 03:32:44 Malcolm Green M 50 WINCHESTER & DISTRICT AC 67 03:32:33
68 303 03:32:55 Roland Hill M 30 69 03:32:43
69 231 03:33:24 Anna Fulmine F 30 71 03:33:16
70 368 03:33:28 Stephen Keenor M 30 70 03:33:14
71 380 03:33:29 Marko Kiiski M 40 68 03:32:35
72 585 03:34:24 Stuart Riches M 73 03:34:10
73 435 03:34:57 Matteo Maino M 50 74 03:34:44
74 695 03:35:12 Gervaise Turbervill M 72 03:34:00
75 554 03:35:25 David Poole M 30 76 03:35:03
76 411 03:35:25 Alexander Linnard M 75 03:34:48
77 370 03:35:56 Claire Keith F 30 SEAFORD STRIDERS 78 03:35:53
78 90 03:35:59 Michael Bulley M 77 03:35:32
79 629 03:36:23 Trevor Sibley M 50 BRAINTREE & DISTRICT AC 79 03:36:06
80 700 03:36:41 Richard Turner M 50 81 03:36:22
81 446 03:36:47 Hano Maree M 40 82 03:36:32
82 172 03:36:56 Iain Docherty M 83 03:36:39
83 701 03:37:10 Rob Underhill M 30 ZOOM TRI CLUB 80 03:36:21
84 319 03:37:11 Caroline Horder F 60 LITTLEDOWN HARRIERS 84 03:36:49
85 576 03:37:20 Nolan Reeve M 40 86 03:37:15
86 27 03:37:26 Tom Baker M 30 87 03:37:17
87 382 03:37:44 Andy Killworth M 40 VEGAN RUNNERS 88 03:37:28
88 599 03:37:51 James Ross M 89 03:37:35
89 661 03:37:55 Laura Stevens F 85 03:36:59
90 132 03:38:01 Andrew Collins M 50 90 03:37:43
91 142 03:39:08 Lee Cousins M 40 BRAINTREE 91 03:38:50
92 412 03:39:41 Mark Linney M 40 CHRISTCHURCH RUNNERS 93 03:39:29
93 317 03:39:41 Alex Hoole M 30 92 03:39:19
94 577 03:40:36 Thomas Reffold M 94 03:40:09
95 269 03:40:36 Graeme Hall M 30 96 03:40:32
96 205 03:40:46 David Ewers M 40 95 03:40:11
97 543 03:41:23 Phil Perry M 50 CITY OF SALISBURY AC & RC 97 03:41:00
98 550 03:41:42 Lee Plank M 30 HIGHWORTH RUNNING CLUB 101 03:41:33
99 475 03:41:44 Simon Mennell M 50 BRAINTREE & DISTRICT AC 99 03:41:26
100 767 03:41:47 Roland Zaugg M 50 100 03:41:32
101 59 03:42:16 Richard Bonham M 40 CASTLE POINT JOGGERS 98 03:41:10
102 93 03:42:28 Stephen Burby M 40 102 03:42:15
103 50 03:42:39 Steve Bennett M 40 HARDLEY RUNNERS 104 03:42:25
104 772 03:43:07 Peter Lemon M 50 100 MARATHON CLUB 103 03:42:18
105 739 03:43:28 Daniel Williams M 40 ISLE OF WIGHT ROAD RUNNERS 107 03:43:24
106 136 03:43:34 Joshua Connon M 106 03:43:23
107 127 03:43:43 Claire Colenutt F 108 03:43:29
108 102 03:43:55 Paul Chadwick M 30 BRAINTREE & DISTRICT AC 109 03:43:37
109 766 03:44:09 Tim Young M 40 111 03:44:03
110 390 03:44:12 Chris Lamb M 30 110 03:43:39
111 128 03:44:20 Christian Colex M 40 113 03:44:13
112 163 03:44:25 Paul Davis M 30 105 03:43:05
113 123 03:44:33 Paul Coates M 50 FAREHAM CRUSADERS 112 03:44:12
114 704 03:44:35 Pieter Van Olst M 50 PYRFORD PUFFERS 114 03:44:18
115 377 03:44:40 Heather Khoshnevis F 50 LITTLEDOWN HARRIERS 115 03:44:18
116 632 03:44:49 Tiernan Simmons M 30 HEDGE END RUNNING CLUB 116 03:44:42
117 642 03:45:06 Chris Smith M 30 117 03:44:57
118 388 03:45:58 Fabian Kutz M 30 120 03:45:52
119 495 03:46:13 David Motte M 40 121 03:45:56
120 92 03:46:26 Chris Bundy M 40 118 03:45:36
121 720 03:46:26 Gary Watts M 30 119 03:45:37
122 735 03:47:06 Alan Wightman M 40 122 03:46:50
123 324 03:47:06 Kelvin Howard M 30 BAFFINS FIT CLUB 123 03:46:52
124 77 03:47:41 Michael Briggs M 30 124 03:47:11
125 602 03:47:55 Kevin Rowlands M 40 126 03:47:32
126 277 03:48:10 Belinda Harding F 50 VICTORY AC 127 03:47:36
127 225 03:48:15 David Fowler M 30 NETLEY ABBEY RUNNERS 125 03:47:25
128 130 03:48:25 Mark Collier M 131 03:48:01
129 43 03:48:29 Andy Beard M 30 133 03:48:15
130 450 03:48:45 Nick Marshall M 30 LITTLEDOWN HARRIERS 129 03:47:56
131 259 03:48:45 Michael Grehan M 50 DUNSTABLE ROAD RUNNERS 130 03:47:59
132 711 03:48:52 Lewis Walker M 134 03:48:15
133 561 03:48:55 Chris Poynter M 50 132 03:48:11
134 308 03:48:59 Barry Hockley M 40 CASTLE POINT JOGGERS 128 03:47:54
135 621 03:49:14 Stuart Sellers M 30 135 03:48:39
136 245 03:49:24 Philip Good M 50 DORSET DODDLERS 136 03:48:47
137 167 03:49:28 James Denselow M 30 142 03:49:12
138 5 03:49:30 Liam Ahern M 30 138 03:48:48
139 405 03:49:34 Wayne Lebas M 30 139 03:48:56
140 505 03:49:41 Michael Newton M 141 03:49:10
141 742 03:49:48 Mike Willis M 50 140 03:49:05
142 707 03:49:54 Rick Wade M 40 CASTLE POINT JOGGERS 137 03:48:47
143 512 03:50:13 Jack Oates M 143 03:49:47
144 511 03:50:13 Gary Oates M 40 144 03:49:48
145 445 03:50:22 Andy Marchant M 50 AVON VALLEY RUNNERS 145 03:50:02
146 625 03:50:33 Garry Sharp M 40 ISLE OF WIGHT ROAD RUNNERS 149 03:50:29
147 372 03:50:49 Anthony Kendrick M 50 TOTTON RC 150 03:50:30
148 104 03:50:57 Ben Chambers M 40 LORDSHILL ROAD RUNNERS 146 03:50:11
149 139 03:51:11 Robert Cooper M 40 BMHAC 148 03:50:27
150 455 03:51:15 Ben Matthews M 151 03:50:43
151 371 03:51:25 Philip Kelly M 30 147 03:50:21
152 111 03:51:26 Mark Childs M 40 154 03:51:09
153 726 03:51:29 Andy West M 30 155 03:51:23
154 651 03:51:47 Seyoum Solomon M 40 PARKRUN 159 03:51:43
155 759 03:51:53 Simon Worsley M 30 153 03:50:59
156 149 03:51:57 Lee Crowdell M 40 157 03:51:41
157 594 03:52:07 Mike Robinson M 30 152 03:50:43
158 664 03:52:13 Kevin Stockwell M 50 POOLE AC 160 03:51:50
159 119 03:52:20 Antony Clarke M 40 156 03:51:37
160 323 03:52:28 Michael Houlihan M 50 158 03:51:41
161 463 03:52:37 Angus Mckelvie M 30 161 03:52:34
162 553 03:53:14 Barry Ponsford M 50 162 03:52:46
163 643 03:53:17 Daniel Smith M 30 165 03:52:59
164 124 03:53:25 Coyn Coen M 40 163 03:52:49
165 65 03:53:27 Lee Bourne M 30 164 03:52:58
166 404 03:53:29 Rowen Learoyd F 166 03:52:59
167 80 03:53:48 Greg Brown M 30 168 03:53:11
168 322 03:54:07 Joe Hoskins M NEWBURY RUNNERS 167 03:53:02
169 215 03:54:12 Gary Firbank M 30 174 03:54:05
170 159 03:54:15 Shaun Davey M 30 NETLEY ABBEY RUNNERS 169 03:53:24
171 438 03:54:20 Antony Malloy M 30 173 03:53:53
172 635 03:54:22 Miranda Singleton F 170 03:53:35
173 20 03:54:27 George Audigier M 30 176 03:54:14
174 285 03:54:29 Alex Hawkes M 40 175 03:54:11
175 662 03:54:31 Jessica Stewart F 172 03:53:47
176 589 03:55:10 Adam Roberts M 30 EXETER TRI CLUB 171 03:53:40
177 162 03:55:29 Matt Davis M 180 03:55:18
178 613 03:55:29 Ilkka Savimaki M 50 178 03:54:55
179 244 03:55:30 Beth Good F 177 03:54:54
180 28 03:55:37 Nina Baldwinson F 30 BOGNOR REGIS TONE ZONE RUNNERS 179 03:55:11
181 715 03:55:53 Joe Ward M 183 03:55:35
182 12 03:55:53 Steve Amey M 40 LITTLEDOWN HARRIERS 181 03:55:27
183 250 03:56:06 Aleksander Granica M 30 184 03:55:38
184 278 03:56:08 Marcus Harmes M 40 182 03:55:33
185 658 03:56:10 Ben Staker M 30 187 03:55:58
186 432 03:56:28 David Madelin M 30 SOUTHAMPTON ATHLETIC CLUB 190 03:56:23
187 384 03:56:41 David King M 50 ORPINGTON ROAD RUNNERS 189 03:56:12
188 47 03:56:53 Simon Bembridge M 40 192 03:56:36
189 678 03:56:55 Kevin Taylor M 30 193 03:56:50
190 615 03:56:57 Andy Saych M 40 WORTHING STRIDERS 186 03:55:54
191 566 03:56:57 Ian Puttock M 40 WORTHING STRIDERS 185 03:55:54
192 58 03:57:06 Simon Bodsworth M 40 BOGNOR REGIS TONE ZONE RUNNERS 188 03:56:10
193 198 03:57:15 Jacob Ellard M 40 EYE COMMUNITY RUNNERS 196 03:57:06
194 267 03:57:19 Mike Haines M 40 FAREHAM CRUSADERS 194 03:56:51
195 417 03:57:28 Lea Lohk F 50 201 03:57:26
196 338 03:57:31 Glyn Ingram M 40 198 03:57:19
197 436 03:57:33 Tomasz Maliszewski M 30 195 03:57:05
198 584 03:57:39 Holly Richards F 30 191 03:56:31
199 770 03:57:45 Nick Prince M 40 202 03:57:30
200 284 03:57:54 Liz Hatch F 30 205 03:57:40
201 378 03:57:55 Alison Kibblewhite F 40 208 03:57:52
202 532 03:58:04 Lucy Payne F 30 203 03:57:32
203 530 03:58:05 Ian Payne M 30 204 03:57:32
204 133 03:58:08 Sarah Collins F 207 03:57:48
205 196 03:58:20 Claire Eldridge F 40 TADLEY RUNNERS 197 03:57:08
206 671 03:58:26 John Sweeney M 40 CASTLE POINT JOGGERS 199 03:57:19
207 188 03:58:26 Colin Dunn M 40 CASTLE POINT JOGGERS 200 03:57:19
208 692 03:58:29 Matthew Tranter M 30 206 03:57:41
209 193 03:58:39 Zane Edwards M 209 03:58:30
210 607 03:58:46 Karen Russel F 40 210 03:58:33
211 220 03:59:03 Serena Fooks F 30 LITTLEDOWN HARRIERS 212 03:58:56
212 125 03:59:34 Ian Cole M 30 211 03:58:55
213 224 03:59:35 Cherry Fowler F 40 FOREST OF DEAN AC 214 03:59:16
214 74 03:59:41 Craig Brewster M 40 213 03:59:13
215 653 03:59:59 Robyn Sparkes F 217 03:59:28
216 462 03:59:59 Ivor Mcgurk M 40 216 03:59:20
217 431 04:00:17 Paul Maddison M 40 218 03:59:46
218 648 04:00:29 Simon Smith M 50 220 04:00:09
219 165 04:00:39 Daniel De Belder M 40 SERPENTINE 221 04:00:25
220 570 04:00:55 Paul Ramsay M 40 222 04:00:39
221 208 04:01:00 Thomas Fairclough M 60 WERRINGTON JOGGERS 219 03:59:55
222 206 04:01:13 Darren Eynon M 40 GOSPORT ROAD RUNNERS 215 03:59:18
223 8 04:01:26 Stewart Alden M 40 WINCHESTER & DISTRICT AC 223 04:00:42
224 170 04:01:34 Hywel Dix M 30 224 04:00:49
225 191 04:01:36 Antony Eden M 30 226 04:01:01
226 25 04:02:01 Martin Baker M 50 NEW FOREST RUNNERS 227 04:01:34
227 367 04:02:03 Ian Keeley M 30 TADLEY RUNNERS 225 04:00:51
228 669 04:02:43 Neil Strudwick M 30 BOGNOR REGIS TONE ZONE RUNNERS 228 04:02:16
229 429 04:03:14 Ross Lusted M 30 231 04:03:07
230 89 04:03:21 Nicki Bulger F 30 233 04:03:18
231 665 04:03:26 Hannah Storm F 30 LYMINGTON TRIATHLON CLUB 229 04:02:22
232 443 04:03:28 Paul Manwaring M 30 230 04:02:59
233 409 04:03:52 Callum Li M 232 04:03:11
234 775 04:04:04 Niki Meston F 40 236 04:03:50
235 396 04:04:05 Hayley Langley F 30 237 04:03:53
236 11 04:04:13 Roshni Allsop F 30 235 04:03:45
237 439 04:04:25 Robin Maloney M 30 234 04:03:41
238 146 04:04:32 Gareth Cribb M 40 241 04:04:27
239 262 04:05:01 Piyush Gudka M 60 238 04:03:58
240 116 04:05:12 Noeleen Churchill F 40 244 04:05:03
241 227 04:05:23 Anna Franklin F 40 239 04:04:21
242 271 04:05:37 Lindsay Hamilton F 30 240 04:04:21
243 535 04:05:37 Edward Peat M 242 04:04:38
244 521 04:05:41 Michaela Palanova F 247 04:05:27
245 379 04:05:49 John Kidby M 50 FAREHAM CRUSADERS 243 04:04:40
246 691 04:05:53 Rafal Trabczynski M 30 246 04:05:19
247 580 04:06:03 Peter Reilly M 30 249 04:05:29
248 359 04:06:06 Scott Jones M 40 WADAC 250 04:05:36
249 155 04:06:09 Karla Cummerson F 30 248 04:05:29
250 333 04:06:18 David Hutton M 50 LARK FIELD AC 245 04:05:10
251 148 04:06:19 Neil Cross M 50 HIGHWORTH RUNNING CLUB 253 04:05:57
252 749 04:06:33 Briony Wood F 40 WIMBORNE AC 254 04:06:02
253 299 04:06:35 Toby Henry M 30 256 04:06:21
254 426 04:06:53 Edward Lowman M 251 04:05:57
255 228 04:06:53 Amie Frayne F 252 04:05:57
256 393 04:06:56 Chris Lambourn M 40 SANDHURST JOGGERS 258 04:06:33
257 758 04:07:22 Colin Woodward M 40 255 04:06:11
258 773 04:07:23 Michael Mattingly M 50 LORDSHILL ROAD RUNNERS 257 04:06:24
259 623 04:07:24 Phil Servas M 50 DAVID LLYOD 260 04:07:19
260 70 04:07:39 Martin Brammer M 30 261 04:07:19
261 488 04:07:53 Graham Moody M 50 259 04:07:06
262 81 04:08:12 Terry Brown M 40 263 04:07:54
263 484 04:08:32 Ben Mogg M 262 04:07:48
264 547 04:08:39 Ashley Philander M 50 264 04:07:55
265 352 04:09:32 Stephen Johnson M 267 04:09:22
266 340 04:09:52 Nick Jackson M 40 266 04:09:21
267 538 04:09:52 Stephen Peng M 269 04:09:41
268 375 04:09:58 Barry Key M 40 BENFLEET RC 265 04:08:51
269 569 04:10:09 Dan Rainscourt M 30 HAMPSHIRE CONSTABULARY AC 270 04:09:48
270 30 04:10:23 Christopher Ball – Le Marechal M 30 LORDSHILL ROAD RUNNERS 271 04:10:18
271 612 04:10:51 Sharon Saunders F 40 268 04:09:24
272 288 04:11:52 Joe Hawkins M 273 04:11:34
273 23 04:12:02 Lucy Bailey F 30 272 04:11:24
274 406 04:12:03 Jaroslaw Lelinski M 40 275 04:11:59
275 201 04:12:31 Chee Ren Eng M 30 274 04:11:35
276 447 04:12:49 Kelsey Marriner F 30 278 04:12:25
277 408 04:13:03 Sophie Leyland F 276 04:12:03
278 294 04:13:04 Duncan Henderson M 277 04:12:04
279 601 04:13:42 Mark Rouse M 40 279 04:12:46
280 166 04:14:07 Stephen Dell M 60 280 04:12:58
281 135 04:14:26 Matthew Connell M 30 281 04:13:54
282 685 04:14:42 Nicholas Thomas M 282 04:14:13
283 620 04:15:07 Nick Scott-Denness M 40 ISLE OF WIGHT ROAD RUNNERS 283 04:14:26
284 218 04:15:08 Matthew Fletcher M 40 ISLE OF WIGHT ROAD RUNNERS 284 04:14:26
285 764 04:15:23 Natalie Yeadon F 285 04:14:43
286 118 04:15:32 Michael Clark M 40 REIGATE PRIORY AC 286 04:15:04
287 280 04:15:50 Steve Harris M 50 287 04:15:14
288 544 04:16:19 Simon Pestell M 40 289 04:15:45
289 458 04:16:19 Annie Mccaffrey F 50 SOUTHPORT & WATERLOO AC 288 04:15:41
290 296 04:16:43 Louise Hendes F 30 290 04:15:53
291 316 04:16:45 Katie Honour F 30 291 04:16:10
292 709 04:17:14 Wayne  Joseph Walford Jelks M 30 LITTLEDOWN HARRIERS 294 04:16:47
293 734 04:17:31 Stuart Wigginton M 30 NETLEY ABBEY RUNNERS 293 04:16:40
294 66 04:17:32 Ian Bowers M 50 NETLEY ABBEY RUNNERS 292 04:16:39
295 168 04:17:36 Fabian Dias M 297 04:17:23
296 430 04:17:48 Michael Madder M 70+ SOUTH WEST VETS A C 296 04:17:10
297 537 04:18:18 James Penfold M 40 295 04:16:57
298 327 04:19:03 George Howarth M 50 STUBBINGTON GREEN RUNNERS 301 04:18:43
299 697 04:19:06 Jon Turner M 30 300 04:18:29
300 145 04:19:24 Helen Cox F 30 299 04:18:24
301 515 04:19:27 Ben Olney M 30 298 04:17:50
302 525 04:19:47 Max Parsonson M 30 303 04:19:19
303 140 04:20:22 James Costello M 50 304 04:19:44
304 235 04:20:33 Stephanie Gadbury F 30 POOLE AC 302 04:19:16
305 292 04:20:43 Clive Hearn M 40 100 MARATHON CLUB 305 04:19:53
306 776 04:20:43 Martyn Ewers M 30 306 04:19:54
307 451 04:20:54 Eleanor Martin F 307 04:20:26
308 33 04:21:03 Paul Barker M 40 309 04:20:31
309 348 04:21:07 Zach Jennings M 308 04:20:26
310 258 04:21:12 Daniel Gregg M 40 310 04:20:33
311 240 04:21:14 Stephen Gilford M 30 314 04:21:03
312 702 04:21:25 Riitta-Liisa Valijarvi F 30 311 04:20:49
313 219 04:21:43 Kathy Fooks F 50 LITTLEDOWN HARRIERS 317 04:21:37
314 313 04:21:48 Stephen Hollands M 50 316 04:21:25
315 401 04:21:51 Christelle Lawson F 312 04:20:50
316 157 04:21:59 Simon Curry M 40 315 04:21:15
317 508 04:22:16 Guy Nowell M 40 321 04:22:02
318 181 04:22:28 Martin Draper M 50 QUANTOCK HARRIERS 322 04:22:06
319 520 04:22:37 Lee Packer M 30 ROYAL NAVY 319 04:21:54
320 419 04:22:37 Sandeep Longia M ROYAL NAVY 320 04:21:54
321 422 04:22:46 Craig Lovelock M 40 FETCH EVERYONE 325 04:22:21
322 342 04:22:51 Dominique James F 30 323 04:22:07
323 305 04:22:54 Daniel Hobbs M CASTLE POINT JOGGERS 318 04:21:47
324 100 04:23:10 Naomi Bennett F 50 328 04:22:43
325 771 04:23:10 Julie White F 50 327 04:22:43
326 731 04:23:10 Jim Whitmarsh M 50 100 MARATHON CLUB 313 04:20:52
327 410 04:23:10 Barry Light M 60 LITTLEDOWN HARRIERS 326 04:22:43
328 416 04:23:33 Caroline Loach F 40 324 04:22:16
329 300 04:23:44 Gemma Hewitt F 30 FOREST OF DEAN AC 329 04:23:02
330 492 04:23:48 Candace Morris F 30 330 04:23:35
331 465 04:24:32 Dan Mckenzie M 40 331 04:23:51
332 307 04:24:32 Alex Hobson M 40 333 04:23:54
333 626 04:24:41 Gary Sheppard M 50 HIGHWORTH RUNNING CLUB 336 04:24:21
334 251 04:24:51 Danielle Grant F 30 335 04:24:12
335 729 04:24:54 Jane Whitcombe F 40 334 04:24:11
336 143 04:24:55 Nick Cowan M 30 332 04:23:52
337 557 04:25:29 Melanie Porter-Turner F 40 341 04:25:15
338 182 04:25:33 Mark Drew M 30 339 04:25:02
339 497 04:25:34 Robert Mowbray M 50 338 04:24:54
340 571 04:26:11 Mark Ransom M 40 SITTINGBOURNE STRIDERS 340 04:25:14
341 328 04:26:37 Shaun Howells M 40 LANGPORT RUNNERS 344 04:26:17
342 75 04:26:44 Jane Bridewell F 40 342 04:25:34
343 76 04:26:45 Paul Bridewell M 40 343 04:25:34
344 7 04:26:53 Matthew Aked M 30 337 04:24:33
345 197 04:27:17 Terry Elford M 40 346 04:26:40
346 364 04:27:24 Simon Kartar M 40 347 04:26:50
347 400 04:27:33 Alison Lawrence F 30 345 04:26:38
348 343 04:27:36 Graham James M 50 FOREST OF DEAN AC 348 04:26:56
349 334 04:28:04 Duane Hysted M 40 349 04:27:34
350 644 04:28:51 Jane E Smith F 50 BUCKINGHAM & STOWE 350 04:28:25
351 605 04:29:20 Tara Rufus F 40 QUANTOCK HARRIERS 354 04:28:57
352 503 04:29:33 Hannah Mustoe F 351 04:28:35
353 302 04:29:41 Barnaby Hicks M 30 YEOVIL TOWN RRC 355 04:29:01
354 347 04:29:47 Paul Jenkins M 40 HARDLEY RUNNERS 352 04:28:41
355 190 04:29:48 Terence Earney M 70+ HARDLEY RUNNERS 353 04:28:41
356 654 04:30:10 Hayley Sparshott F 40 GOSPORT ROAD RUNNERS 357 04:29:31
357 56 04:30:10 Louise Blakeley F 40 WESTBOURNE RC 356 04:29:06
358 341 04:30:43 Steven Jackson M 50 100 MARATHON CLUB 358 04:30:03
359 230 04:31:16 Nicola Freeman F 40 359 04:30:12
360 768 04:31:24 Colin Ellis M 50 361 04:30:42
361 337 04:31:27 Barry Ingram M 30 BEXHILL RUNNERS & TRIATHLETES 362 04:30:52
362 703 04:31:29 Nirmal Valji M 40 360 04:30:26
363 750 04:31:46 Britta Wood F 30 364 04:31:32
364 150 04:31:52 Ian Crowe M 40 363 04:31:07
365 357 04:32:50 Mark Jones M 40 365 04:31:57
366 657 04:33:49 Will Spreadbury M 368 04:33:36
367 286 04:33:54 Greg Hawkins M 30 LITTLEDOWN HARRIERS 367 04:33:27
368 427 04:33:58 David Lown M 30 VICTORY AC 369 04:33:40
369 755 04:34:26 Andrew Woodman M 50 NEWBURY RUNNERS 366 04:33:21
370 407 04:34:28 Rory Leslie M 373 04:34:18
371 98 04:34:53 Antonio Calatayud M 370 04:34:11
372 752 04:35:02 Stuart Woodburn M 30 372 04:34:16
373 478 04:35:20 Kris Messiaen M 30 371 04:34:12
374 573 04:35:57 Philip Ray M 60 374 04:35:20
375 536 04:36:16 John Pellegrini M VEGAN RUNNERS 375 04:35:40
376 399 04:36:26 Ben Laverick M 377 04:35:46
377 769 04:36:30 Christopher Hutchinson M 60 TOTTON RC 376 04:35:44
378 248 04:36:52 Lisa Graham F 379 04:36:09
379 329 04:37:00 Sen Huang M 40 378 04:36:05
380 350 04:37:15 Niki John F 40 380 04:36:17
381 369 04:37:16 Jane Keig F 50 BUCKINGHAM & STOWE 383 04:36:50
382 72 04:37:21 Joanna Branchett F 50 SITTINGBOURNE STRIDERS 381 04:36:24
383 36 04:37:34 Mark Barrett M 40 382 04:36:41
384 542 04:37:45 Daryl Perry M 30 387 04:37:28
385 144 04:38:01 Stephen Cowen M VICTORY AC 384 04:37:00
386 582 04:38:17 Ben Renshaw M 385 04:37:07
387 415 04:38:38 Rebecca Mair Lloyd F 386 04:37:22
388 706 04:39:14 Vicky Vernall F 30 389 04:38:10
389 498 04:39:16 Adrian Mudle M 50 HARDLEY RUNNERS 388 04:38:09
390 207 04:39:48 Jonathan Eyre M 30 390 04:38:55
391 765 04:39:53 Chao You M 392 04:39:31
392 212 04:40:14 Veronica Fernando F 50 391 04:39:28
393 297 04:40:59 Rachel Hennessey F 30 HONITON RC 395 04:40:45
394 387 04:41:29 Stephen Knell M 40 EGDON HEATH HARRIERS 396 04:40:45
395 61 04:41:33 Mark Booth M 394 04:40:41
396 35 04:41:34 Jamie Barrett M 398 04:41:05
397 699 04:41:37 Oliver Turner M 399 04:41:05
398 506 04:41:44 Lisa Nguyen F 30 393 04:40:27
399 200 04:41:53 Bryn Emans M 30 401 04:41:43
400 744 04:42:16 Mary-Anne Wilson F 30 400 04:41:18
401 423 04:42:20 Matthew Lovesey M 30 397 04:41:05
402 564 04:42:28 Gintare Prosceviciene F 30 404 04:41:55
